High-cost counties in Alaska
30 counties have a loan limit above the national baseline of $832,750. Every other county in Alaska uses the baseline.
| County | 1 unit | 2 units | 4 units |
|---|---|---|---|
| Aleutians East | $1,249,125 | $1,599,375 | $2,402,625 |
| Aleutians West | $1,249,125 | $1,599,375 | $2,402,625 |
| Anchorage | $1,249,125 | $1,599,375 | $2,402,625 |
| Bethel | $1,249,125 | $1,599,375 | $2,402,625 |
| Bristol Bay | $1,249,125 | $1,599,375 | $2,402,625 |
| Chugach | $1,249,125 | $1,599,375 | $2,402,625 |
| Copper River | $1,249,125 | $1,599,375 | $2,402,625 |
| Denali | $1,249,125 | $1,599,375 | $2,402,625 |
| Dillingham | $1,249,125 | $1,599,375 | $2,402,625 |
| Fairbanks North Star | $1,249,125 | $1,599,375 | $2,402,625 |
| Haines | $1,249,125 | $1,599,375 | $2,402,625 |
| Hoonah-Angoon | $1,249,125 | $1,599,375 | $2,402,625 |
| Juneau | $1,249,125 | $1,599,375 | $2,402,625 |
| Kenai Peninsula | $1,249,125 | $1,599,375 | $2,402,625 |
| Ketchikan Gateway | $1,249,125 | $1,599,375 | $2,402,625 |
| Kodiak Island | $1,249,125 | $1,599,375 | $2,402,625 |
| Kusilvak | $1,249,125 | $1,599,375 | $2,402,625 |
| Lake And Peninsula | $1,249,125 | $1,599,375 | $2,402,625 |
| Matanuska-Susitna | $1,249,125 | $1,599,375 | $2,402,625 |
| Nome | $1,249,125 | $1,599,375 | $2,402,625 |
| North Slope | $1,249,125 | $1,599,375 | $2,402,625 |
| Northwest Arctic | $1,249,125 | $1,599,375 | $2,402,625 |
| Petersburg | $1,249,125 | $1,599,375 | $2,402,625 |
| Prince Of Wales-Hyder | $1,249,125 | $1,599,375 | $2,402,625 |
| Sitka | $1,249,125 | $1,599,375 | $2,402,625 |
| Skagway | $1,249,125 | $1,599,375 | $2,402,625 |
| Southeast Fairbanks | $1,249,125 | $1,599,375 | $2,402,625 |
| Wrangell | $1,249,125 | $1,599,375 | $2,402,625 |
| Yakutat | $1,249,125 | $1,599,375 | $2,402,625 |
| Yukon-Koyukuk | $1,249,125 | $1,599,375 | $2,402,625 |
Disabled veteran property tax in Alaska
Up to $150,000 of assessed value is exempt at a 50 percent rating or higher.
On a $400,000 home, Alaska property tax runs about $4,160 a year at the state average rate of 1.04 percent. A qualifying exemption brings that down to about $2,600.
Two things catch people out, Alaska included. The exemption is not automatic, you file with your county assessor, usually with a VA benefits summary letter showing your rating. And deadlines are local, often early in the tax year. Full detail for every state is on our property tax exemption calculator.
Residual income in Alaska
Debt to income gets the attention, but residual income is what actually approves or kills a VA file. It is the money left over each month after your mortgage, every debt, income taxes, childcare and estimated home maintenance. Alaska sits in the VA West region.
| Household size | Minimum left over each month |
|---|---|
| 1 person | $491 |
| 2 people | $823 |
| 3 people | $990 |
| 4 people | $1,117 |
| 5 people | $1,158 |
Add $80 for each person beyond five. If your debt to income ratio is above 41 percent, the requirement rises by 20 percent. Run yours on the residual income calculator.
Alaska has no state income tax, so more of your pay is take-home. That lifts the residual income a lender calculates for you, which is the number that actually decides a VA approval.
Buying a duplex or fourplex in Alaska
A VA loan can buy up to four units with zero down as long as you live in one of them, and rent from the other units counts toward qualifying at roughly 75 percent of market value. The limit rises with unit count: $832,750 for a single family, $1,066,250 for a duplex and $1,601,750 for a fourplex at baseline. See the entitlement calculator.
Frequently asked questions
What is the VA loan limit in Alaska?
With full entitlement there is no VA loan limit in Alaska at all. If part of your entitlement is tied up in another loan, the county conforming limit applies, starting at $1,249,125 for a single family home. 30 Alaska counties sit above that.
Do disabled veterans pay property tax in Alaska?
Alaska exempts $150,000 of assessed value for a qualifying disabled veteran. You still pay tax on value above that. On a $400,000 home that is about $1,560 a year saved.
How much residual income do I need for a VA loan in Alaska?
Alaska sits in the VA West region. A family of three needs $990 left over each month after the mortgage, all debts, taxes and estimated maintenance. It rises with family size, and by 20 percent if your debt to income ratio is above 41 percent.
Can I buy a home in Alaska with no money down?
Yes. A VA loan requires no down payment and charges no monthly mortgage insurance, in Alaska or anywhere else. A one-time funding fee applies, waived entirely if you receive VA disability compensation at 10 percent or higher.
What is the average property tax rate in Alaska?
Alaska averages about 1.04 percent of home value a year, roughly $4,160 on a $400,000 home before any veteran exemption. A qualifying veteran exemption reduces it.
Every VA calculator, set up for Alaska
More free tools for veterans
Take your Alaska numbers with you
Print this for your lender, then grab the free VA Loan Guide.