Start here: your state decides your property tax, your disabled veteran exemption and your residual income requirement. Your county decides your loan limit, and only 160 counties in the country differ from the national baseline of $832,750.
| State | Avg property tax | Disabled vet exemption | Loan limit |
|---|---|---|---|
| Alabama | 0.40% | Full exemption | Baseline |
| Alaska | 1.04% | Partial | 30 high-cost |
| Arizona | 0.63% | Partial | Baseline |
| Arkansas | 0.64% | Full exemption | Baseline |
| California | 0.75% | Partial | 17 high-cost |
| Colorado | 0.55% | Partial | 20 high-cost |
| Connecticut | 1.79% | Full exemption | 3 high-cost |
| Delaware | 0.61% | Partial | Baseline |
| Florida | 0.91% | Full exemption | 1 high-cost |
| Georgia | 0.92% | Partial | Baseline |
| Hawaii | 0.29% | Full exemption | 5 high-cost |
| Idaho | 0.67% | Partial | 1 high-cost |
| Illinois | 2.08% | Partial | Baseline |
| Indiana | 0.84% | Partial | Baseline |
| Iowa | 1.52% | Full exemption | Baseline |
| Kansas | 1.34% | Partial | Baseline |
| Kentucky | 0.83% | Partial | Baseline |
| Louisiana | 0.56% | Full exemption | Baseline |
| Maine | 1.24% | Partial | Baseline |
| Maryland | 1.07% | Full exemption | 5 high-cost |
| Massachusetts | 1.14% | Partial | 7 high-cost |
| Michigan | 1.38% | Full exemption | Baseline |
| Minnesota | 1.11% | Partial | Baseline |
| Mississippi | 0.67% | Full exemption | Baseline |
| Missouri | 0.98% | Partial | Baseline |
| Montana | 0.74% | Partial | Baseline |
| Nebraska | 1.63% | Partial | Baseline |
| Nevada | 0.59% | Partial | Baseline |
| New Hampshire | 1.93% | Partial | 2 high-cost |
| New Jersey | 2.23% | Full exemption | 12 high-cost |
| New Mexico | 0.67% | Full exemption | Baseline |
| New York | 1.64% | Partial | 10 high-cost |
| North Carolina | 0.82% | Partial | Baseline |
| North Dakota | 0.98% | Partial | Baseline |
| Ohio | 1.59% | Partial | Baseline |
| Oklahoma | 0.89% | Full exemption | Baseline |
| Oregon | 0.93% | Partial | Baseline |
| Pennsylvania | 1.49% | Full exemption | 1 high-cost |
| Rhode Island | 1.40% | Partial | Baseline |
| South Carolina | 0.57% | Full exemption | Baseline |
| South Dakota | 1.17% | Partial | Baseline |
| Tennessee | 0.67% | Partial | 14 high-cost |
| Texas | 1.68% | Full exemption | Baseline |
| Utah | 0.57% | Partial | 4 high-cost |
| Vermont | 1.83% | Partial | Baseline |
| Virginia | 0.87% | Full exemption | 18 high-cost |
| Washington | 0.87% | Partial | 3 high-cost |
| Washington DC | 0.57% | Partial | 1 high-cost |
| West Virginia | 0.59% | Partial | 1 high-cost |
| Wisconsin | 1.61% | Full exemption | Baseline |
| Wyoming | 0.56% | Partial | 1 high-cost |
Frequently asked questions
Which states have no property tax for 100 percent disabled veterans?
18 states and territories fully exempt the primary residence of a veteran rated 100 percent permanent and total: Alabama, Arkansas, Connecticut, Florida, Hawaii, Iowa, Louisiana, Maryland, Michigan, Mississippi, New Jersey, New Mexico, Oklahoma, Pennsylvania, South Carolina, Texas, Virginia, Wisconsin.
Does the VA loan limit change by state?
The limit is set by county, not state. For 2026 the national baseline is $832,750 for a single family home, and only 160 counties nationwide sit above it. Alaska, Hawaii, Guam and the US Virgin Islands have a higher statutory baseline of $1,249,125.
More free tools for veterans
🛡 Benefit BunkerTrack every VA benefit you have earned in one place.
⚖ Secondary ClaimsA higher rating means more tax-free income and no funding fee.
🩺 CHAMPVA DoctorsRated 100 percent P and T? Your family qualifies for CHAMPVA.
Get the free VA Loan Guide
Eligibility to keys in hand, in plain English.